Size | L, M, S, XL |
---|
Size Chart
How to measure
Abaya Size | Dubai Size | Bust(cm) | Sleeve(cm) | Length(cm) |
---|---|---|---|---|
S | 52 | 102 | 60 | 133 |
M | 54 | 107 | 60 | 138 |
L | 56 | 112 | 60 | 143 |
XL | 58 | 117 | 60 | 148 |
Size | L, M, S, XL |
---|
Size Chart
Abaya Size | Dubai Size | Bust(cm) | Sleeve(cm) | Length(cm) |
---|---|---|---|---|
S | 52 | 102 | 60 | 133 |
M | 54 | 107 | 60 | 138 |
L | 56 | 112 | 60 | 143 |
XL | 58 | 117 | 60 | 148 |
Reviews
There are no reviews yet.